12 Months
Outside Conditions | ||
| Maximum Temperature | 14,9°C | 02.01.2023 14:23:52 |
| Minimum Temperature | -1,6°C | 04.01.2023 00:54:03 |
| Heat Index | 13,6°C | 02.01.2023 14:23:52 |
| Windchill | -1,6°C | 04.01.2023 00:54:03 |
| Maximum Dewpoint | 10,5°C | 01.01.2023 10:18:41 |
| Minimum Dewpoint | -1,7°C | 04.01.2023 00:54:03 |
| Maximum Humidity | 99% | 01.01.2023 03:34:33 |
| Minimum Humidity | 45% | 02.01.2023 14:28:54 |
| Maximum Barometer | 1029,0 mbar | 03.01.2023 20:08:45 |
| Minimum Barometer | 999,4 mbar | 09.01.2023 00:01:50 |
Wind | ||
| Maximum Wind | 1 km/h N/A | 01.01.2023 11:51:21 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Wind Vector Average & Direction | 0 km/h | N/A |
Inside Temperature | ||
| Maximum Temperature | 16,1°C | 07.01.2023 14:45:00 |
| Minimum Temperature | 12,5°C | 04.01.2023 01:20:43 |
| Maximum Humidity | 68% | 07.01.2023 14:45:00 |
| Minimum Humidity | 50% | 04.01.2023 01:20:43 |
Regenjahr (1-Jan Beginn)
| Sum Rain | 0,99 cm | |
| Maximum Rain Rate | 1,08 cm/h | 05.01.2023 06:35:50 |
Yearly Statistics and Plots