Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | -3.9 | - | - | - | - | - | 3.5 | -5.7 | -7.8 | -7.8 | |
| 2021 | -12.5 | -18.1 | -8.8 | -4.8 | -18.1 | 3.4 | 9.2 | 6.5 | -18.5 | -10.2 | - | -2.7 | -18.5 | |
| 2022 | -7.7 | -5.8 | -7.1 | -6.5 | -2.3 | 5.1 | 6.2 | -19.7 | 1.9 | - | - | 3.3 | -19.7 | |
| 2023 | -1.6 | - | - | - | - | - | - | - | - | - | - | - | -1.6 |
Average Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | 11.7 | - | - | - | - | - | 8.5 | 3.7 | 1.1 | 4.9 | |
| 2021 | -0.7 | -0.2 | 4.0 | 6.1 | 10.8 | 20.5 | 19.2 | 16.8 | 15.4 | 9.0 | - | 5.1 | 10.1 | |
| 2022 | 1.5 | 3.3 | 4.5 | 7.5 | 16.2 | 22.1 | 20.4 | 20.6 | 14.5 | - | - | 7.3 | 11.4 | |
| 2023 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | 6.0 |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | 26.8 | - | - | - | - | - | 17.1 | 19.3 | 8.4 | 26.8 | |
| 2021 | 11.2 | 20.4 | 26.6 | 24.6 | 32.6 | 37.3 | 33.5 | 33.6 | 30.6 | 26.4 | - | 16.1 | 37.3 | |
| 2022 | 11.8 | 12.5 | 23.7 | 22.3 | 32.3 | 35.1 | 39.7 | 46.1 | 31.7 | - | - | 17.4 | 46.1 | |
| 2023 | 14.9 | - | - | - | - | - | - | - | - | - | - | - | 14.9 |
Rainfall
| cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | 1.35 | - | - | - | - | - | 1.74 | 1.14 | 7.50 | 11.73 | |
| 2021 | 10.29 | 2.76 | 2.88 | 5.91 | 14.07 | 10.83 | 10.47 | 11.76 | 0.81 | 21.66 | - | 2.52 | 93.96 | |
| 2022 | 18.48 | 6.33 | 1.29 | 5.46 | 2.16 | 0.42 | 2.52 | 7.47 | 11.70 | - | - | 0.48 | 56.31 | |
| 2023 | 0.99 | - | - | - | - | - | - | - | - | - | - | - | 0.99 |
Days of rain
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | 2 | - | - | - | - | - | 5 | 13 | 13 | 33 | |
| 2021 | 20 | 8 | 11 | 11 | 25 | 16 | 17 | 23 | 10 | 10 | - | 3 | 154 | |
| 2022 | 14 | 17 | 5 | 12 | 8 | 4 | 11 | 7 | 13 | - | - | 3 | 94 | |
| 2023 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
NOAA Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
| 2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
| 2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
| 2023 | 01-23 | - | - | - | - | - | - | - | - | - | - | - |